Today's Rates Apply Now
Mortgage Company Arizona Phoenix Scottsdale
Apply for a Mortgage Loan Now
Mortgage Calculators
Mortgage Rates
Mortgage Info Center
PPL Premier Partners - Club P4
PPL Premier Partners
Club P4
Join Our Mailing List
Contact Pinnacle Peak Lending

Current Mortgage Rates
Rates as of 02/03/2012

Program
Rate
Points
APR
Max Loan
Estimated
Closing Costs
30 Year Fixed Conforming 3.750 0.000 3.798 417,000 2777
30 Year Fixed Conforming 3.500 1.000 3.602 417,000 4777
30 Year Fixed Conforming, No Cost Refi/Purchase 4.000 0.000 4.000 417,000 0
30 Year Fxd Conf. FNMA Refi Plus to 125% LTV 4.000 0.000 4.047 417,000 2777
FHA 30 Year Fixed 3.750 0.000 5.271 Varies 3228
JUMBO - 30 Year Fixed - 20% Down 4.950 0.000 4.981 900,000 3495
20 Year Fixed Conforming 3.750 0.000 3.824 417,000 2777
20 Year Fixed Conforming 3.500 1.000 3.678 417,000 4777
20 Year Fixed Conforming, No Cost Refi/Purchase 4.000 0.000 4.000 417,000 0
20 Year Fxd Conf. FNMA Refi Plus 125% LTV 3.875 0.000 3.949 417,000 2777
15 Year Fixed Conforming 3.125 0.000 3.226 417,000 2777
15 Year Fixed Conforming 3.000 1.000 3.223 417,000 4777
15 Year Fixed Conforming, No Cost Refi/Purchase 3.500 0.000 3.500 417,000 0
15 Year Fxd Conf. FNMA Refi Plus 125% LTV 3.250 0.000 3.351 417,000 2777
JUMBO - 15 Year Fixed 4.250 0.000 4.319 1,500,000 3495
10 Year Fixed Conforming 3.125 0.000 3.297 417,000.00 2777
10 Year Fixed Conforming 3.000 1.000 3.339 417,000.00 3777
10 Year Fixed Conforming - No Cost Refi/Purchase 3.375 0.000 3.375 417,000.00 0
JUMBO - 3/1 ARM 3.500 0.000 3.147 1,500,000 3495
5/1 Conforming ARM 2.750 0.000 2.997 417,000 2777
5/1 Conforming ARM 2.375 1.000 2.907 417,000 4777
JUMBO - 5/1 ARM 3.500 0.000 3.206 1,500,000 3495
JUMBO - Int Only 5/1 ARM 4.700 0.000 3.617 900,000 3495
7/1 Conforming ARM 3.250 0.000 3.111 417,000 2777
7/1 Conforming ARM 2.750 1.000 2.988 417,000 4777
JUMBO - 7/1 ARM 3.875 0.000 3.433 1,500,000 3495
10/1 Conforming ARM 3.500 0.000 3.428 417,000 2777
10/1 Conforming ARM 3.250 1.000 3.369 417,000 4777
JUMBO - 10/1 ARM 4.300 0.000 4.238 900,000 7995
Rates as of 02/03/2012 and are subject to change.
Assumes a 30 day lock period and 740 FICO Score
Minimum loan amount is $200,000.00 for above rates.
For loans below $200,000.00, or FICO scores below 740, rates may have a slight adjustment.

        
www.UpfrontMortgageBrokers.org
Upfront Mortgage Broker Commitment

Home   Apply Now   Calculators   Rates   Info Center   Testimonials   PPL Premier Partners   Club P4
Mailing List   Contact Us  
Web Site Development and Service provided by www.TakeCareOfMyWebSite.com
Copyright (c) 2000-2011 www.PinnaclePeakLending.com and www.PinnaclePeakLending.com
All rights reserved.