Today's Rates Apply Now
Mortgage Company Arizona Phoenix Scottsdale
Apply for a Mortgage Loan Now
Mortgage Calculators
Mortgage Rates
Mortgage Info Center
PPL Premier Partners - Club P4
PPL Premier Partners
Club P4
Join Our Mailing List
Contact Pinnacle Peak Lending

Current Mortgage Rates
Rates as of 03/09/2010

Program
Rate
Points
APR
Max Loan
Fees in
APR
30 Year Fixed Conforming 4.875 0.000 4.914 417,000 891
30 Year Fixed Conforming 4.750 0.500 4.832 417,000 1891
30 Year Fixed Conforming 4.625 1.000 4.751 417,000 2891
30 Year Fixed Conforming, No Cost Refi/Purchase 5.125 0.000 5.125 417,000 0
20 Year Fixed Conforming 4.875 0.000 4.946 417,000 891
20 Year Fixed Conforming 4.750 0.500 4.863 417,000 1891
20 Year Fixed Conforming 4.625 1.000 4.797 417,000 2891
15 Year Fixed Conforming 4.250 0.000 4.339 417,000 891
15 Year Fixed Conforming 4.125 1.000 4.340 417,000.00 1891
15 Year Fixed Conforming, No Cost Refi/Purchase 4.625 0.000 4.625 417,000 0
5/1 Conforming ARM 3.750 0.000 3.394 417,000 891
5/1 Conforming ARM 3.500 1.000 3.387 417,000 2891
5/1 Conf. Int Only ARM 4.000 0.000 3.428 417,000 891
5/1 Conf. Int Only ARM 3.625 1.000 3.498 417,000 2891
7/1 Conforming ARM 4.000 0.000 3.621 417,000 891
7/1 Conforming ARM 3.625 1.000 3.428 417,000 2891
30 Year Fxd Conf. FNMA Refi Plus to 95% LTV 4.875 0.000 4.914 417,000 891
30 Year Fxd Conf. FNMA Refi Plus 95.01-97.00% LTV 5.000 0.000 5.039 417,000 891
30 Year Fxd Conf. FNMA Refi Plus 97.01-105.00% LTV 5.125 0.000 5.164 417,000 891
30 Year Fxd Conforming Plus (Select areas in CA) 5.125 0.000 5.149 729,650 1344
30 Year Fxd Conforming Plus (Select areas in CA) 4.875 1.000 4.987 729,650 5094
JUMBO - 30 Year Fixed- No Prepayment Penalty 6.250 0.500 6.318 900,000 4253
JUMBO - 15 Year Fixed- No Prepayment Penalty 5.700 0.500 5.811 900,000 4253
JUMBO - 3/1 ARM - No Prepayment Penalty 3.500 0.500 3.234 900,000 4253
JUMBO - 5/1 ARM - No Prepayment Penalty 4.550 0.500 3.802 900,000 4253
JUMBO - Int Only 5/1 ARM - No Prepayment Penalty 4.750 0.500 3.743 900,000 4253
JUMBO - 7/1 ARM - No Prepayment Penalty 5.300 0.500 4.219 900,000 4253
JUMBO - 10/1 ARM - No Prepayment Penalty 5.750 0.500 4.912 900,000 4253
Rates as of 03/09/2010 and are subject to change.
Assumes a 30 day lock period
Minimum loan amount is $200,000.00 for above rates.
For loans below $200,000.00, rates may have a slight adjustment.

        
www.UpfrontMortgageBrokers.org
Upfront Mortgage Broker Commitment

Home   Apply Now   Calculators   Rates   Info Center   Testimonials   PPL Premier Partners   Club P4
Mailing List   Contact Us  
Web Site Development and Service provided by www.TakeCareOfMyWebSite.com
Copyright (c) 2000-2009 www.PinnaclePeakLending.com and www.PinnaclePeakLending.com
All rights reserved.